|
| SAA Home | Assessment Services | Accountability | Program Studies | Research and Reporting | |
| A2Q :: AP :: CAHSEE :: CAPA :: CAT/6 :: CST :: District Research :: DMT :: DRA :: DRP :: Exiting Students :: NAEP :: Other Reports :: SARC :: School List :: School Profiles :: Contact Us | |||||
| Elementary | Middle Level | Senior High |
| Atypical | Alternative | |
| Adams | 003 | 2001-02 |
| Alcott | 004 | 2001-02 |
| Angier | 007 | 2001-02 |
| Audubon | 009 | 2001-02 |
| Baker | 011 | 2001-02 |
| Balboa | 013 | 2001-02 |
| Barnard | 017 | 2001-02 |
| Bay Park | 021 | 2001-02 |
| Bayview Terrace | 023 | 2001-02 |
| Benchley/Weinberger | 293 | 2001-02 |
| Bethune | 123 | 2001-02 |
| Bird Rock | 029 | 2001-02 |
| Birney | 031 | 2001-02 |
| Boone | 033 | 2001-02 |
| Brooklyn | 037 | 2001-02 |
| Burbank | 039 | 2001-02 |
| Cabrillo | 041 | 2001-02 |
| Cadman | 043 | 2001-02 |
| Carson | 055 | 2001-02 |
| Carver | 057 | 2001-02 |
| Central | 059 | 2001-02 |
| Chavez | 060 | 2001-02 |
| Chesterton | 061 | 2001-02 |
| Chollas/Mead | 063 | 2001-02 |
| Clay | 065 | 2001-02 |
| Crown Point | 073 | 2001-02 |
| Cubberley | 075 | 2001-02 |
| Curie | 077 | 2001-02 |
| Dailard | 078 | 2001-02 |
| Dana | 080 | 2001-02 |
| Darnall | 079 | 2001-02 |
| Dewey | 085 | 2001-02 |
| Dingeman | 086 | 2001-02 |
| Doyle | 087 | 2001-02 |
| Edison | 089 | 2001-02 |
| Emerson/Bandini | 091 | 2001-02 |
| Encanto | 093 | 2001-02 |
| Ericson | 217 | 2001-02 |
| Euclid | 095 | 2001-02 |
| Explorer | 712 | 2001-02 |
| Fay | 153 | 2001-02 |
| Field | 103 | 2001-02 |
| Fletcher | 105 | 2001-02 |
| Florence | 107 | 2001-02 |
| Foster | 111 | 2001-02 |
| Franklin | 113 | 2001-02 |
| Freese | 115 | 2001-02 |
| Fremont | 117 | 2001-02 |
| Fulton | 119 | 2001-02 |
| Gage | 121 | 2001-02 |
| Garfield Elementary | 124 | 2001-02 |
| Grant | 127 | 2001-02 |
| Green | 131 | 2001-02 |
| Hage | 134 | 2001-02 |
| Hamilton | 135 | 2001-02 |
| Hancock | 136 | 2001-02 |
| Hardy | 139 | 2001-02 |
| Hawthorne | 141 | 2001-02 |
| Hearst | 143 | 2001-02 |
| Hickman | 201 | 2001-02 |
| Holmes | 147 | 2001-02 |
| Horton | 149 | 2001-02 |
| Jefferson | 155 | 2001-02 |
| Jerabek | 156 | 2001-02 |
| Johnson | 157 | 2001-02 |
| Jones | 159 | 2001-02 |
| Juarez | 161 | 2001-02 |
| Kennedy | 164 | 2001-02 |
| Kimbrough | 162 | 2001-02 |
| King | 267 | 2001-02 |
| Knox | 165 | 2001-02 |
| Kumeyaay | 166 | 2001-02 |
| La Jolla Elementary | 169 | 2001-02 |
| Lafayette | 167 | 2001-02 |
| Lee | 171 | 2001-02 |
| Linda Vista | 173 | 2001-02 |
| Lindbergh/Schweitzer | 175 | 2001-02 |
| Logan | 177 | 2001-02 |
| Loma Portal | 179 | 2001-02 |
| MacDowell | 188 | 2001-02 |
| Marshall Elementary | 195 | 2001-02 |
| Marvin | 197 | 2001-02 |
| Mason | 199 | 2001-02 |
| McKinley | 203 | 2001-02 |
| Miller | 206 | 2001-02 |
| Miramar Ranch | 210 | 2001-02 |
| Museum | 220 | 2001-02 |
| North Park | 208 | 2001-02 |
| Nubia | 212 | 2001-02 |
| Nye | 218 | 2001-02 |
| Oak Park | 223 | 2001-02 |
| Ocean Beach | 225 | 2001-02 |
| Pacific Beach Elementary | 227 | 2001-02 |
| Paradise Hills | 229 | 2001-02 |
| Parks | 230 | 2001-02 |
| Penn | 235 | 2001-02 |
| Perkins | 185 | 2001-02 |
| Perry | 237 | 2001-02 |
| Rolando Park | 243 | 2001-02 |
| Ross | 247 | 2001-02 |
| Rowan | 249 | 2001-02 |
| Sandburg | 219 | 2001-02 |
| Scripps | 090 | 2001-02 |
| Sequoia | 253 | 2001-02 |
| Sessions | 255 | 2001-02 |
| Sherman | 259 | 2001-02 |
| Silver Gate | 261 | 2001-02 |
| Spreckels | 263 | 2001-02 |
| Sunset View | 269 | 2001-02 |
| Tierrasanta | 274 | 2001-02 |
| Toler | 277 | 2001-02 |
| Torrey Pines | 279 | 2001-02 |
| Valencia Park | 283 | 2001-02 |
| Vista Grande | 284 | 2001-02 |
| Walker | 285 | 2001-02 |
| Washington | 287 | 2001-02 |
| Webster | 289 | 2001-02 |
| Wegeforth | 291 | 2001-02 |
| Whitman | 295 | 2001-02 |
| Zamorano | 125 | 2001-02 |
| Adams | 003 | 2002-03 |
| Alcott | 004 | 2002-03 |
| Angier | 007 | 2002-03 |
| Audubon | 009 | 2002-03 |
| Baker | 011 | 2002-03 |
| Balboa | 013 | 2002-03 |
| Barnard | 017 | 2002-03 |
| Bay Park | 021 | 2002-03 |
| Bayview Terrace | 023 | 2002-03 |
| Benchley/Weinberger | 293 | 2002-03 |
| Bethune | 123 | 2002-03 |
| Bird Rock | 029 | 2002-03 |
| Birney | 031 | 2002-03 |
| Boone | 033 | 2002-03 |
| Brooklyn | 037 | 2002-03 |
| Burbank | 039 | 2002-03 |
| Cabrillo | 041 | 2002-03 |
| Cadman | 043 | 2002-03 |
| Carson | 055 | 2002-03 |
| Carver | 057 | 2002-03 |
| Central | 059 | 2002-03 |
| Chavez | 060 | 2002-03 |
| Chesterton | 061 | 2002-03 |
| Chollas/Mead | 063 | 2002-03 |
| Clay | 065 | 2002-03 |
| Crown Point | 073 | 2002-03 |
| Cubberley | 075 | 2002-03 |
| Curie | 077 | 2002-03 |
| Dailard | 078 | 2002-03 |
| Dana | 080 | 2002-03 |
| Darnall | 079 | 2002-03 |
| Dewey | 085 | 2002-03 |
| Dingeman | 086 | 2002-03 |
| Doyle | 087 | 2002-03 |
| Edison | 089 | 2002-03 |
| Emerson/Bandini | 091 | 2002-03 |
| Encanto | 093 | 2002-03 |
| Ericson | 217 | 2002-03 |
| Euclid | 095 | 2002-03 |
| Explorer | 712 | 2002-03 |
| Fay | 153 | 2002-03 |
| Field | 103 | 2002-03 |
| Fletcher | 105 | 2002-03 |
| Florence | 107 | 2002-03 |
| Foster | 111 | 2002-03 |
| Franklin | 113 | 2002-03 |
| Freese | 115 | 2002-03 |
| Fulton | 119 | 2002-03 |
| Gage | 121 | 2002-03 |
| Garfield Elementary | 124 | 2002-03 |
| Grant | 127 | 2002-03 |
| Green | 131 | 2002-03 |
| Hage | 134 | 2002-03 |
| Hamilton | 135 | 2002-03 |
| Hancock | 136 | 2002-03 |
| Hardy | 139 | 2002-03 |
| Hawthorne | 141 | 2002-03 |
| Hearst | 143 | 2002-03 |
| Hickman | 201 | 2002-03 |
| Holmes | 147 | 2002-03 |
| Horton | 149 | 2002-03 |
| Jefferson | 155 | 2002-03 |
| Jerabek | 156 | 2002-03 |
| Johnson | 157 | 2002-03 |
| Jones | 159 | 2002-03 |
| Juarez | 161 | 2002-03 |
| Kennedy | 164 | 2002-03 |
| Kimbrough | 162 | 2002-03 |
| King | 267 | 2002-03 |
| Knox | 165 | 2002-03 |
| Kumeyaay | 166 | 2002-03 |
| La Jolla Elementary | 169 | 2002-03 |
| Lafayette | 167 | 2002-03 |
| Lee | 171 | 2002-03 |
| Linda Vista | 173 | 2002-03 |
| Lindbergh/Schweitzer | 175 | 2002-03 |
| Logan | 177 | 2002-03 |
| Loma Portal | 179 | 2002-03 |
| MacDowell | 188 | 2002-03 |
| Marshall Elementary | 195 | 2002-03 |
| Marvin | 197 | 2002-03 |
| Mason | 199 | 2002-03 |
| McGill | 254 | 2002-03 |
| McKinley | 203 | 2002-03 |
| Miller | 206 | 2002-03 |
| Miramar Ranch | 210 | 2002-03 |
| Museum | 220 | 2002-03 |
| North Park | 208 | 2002-03 |
| Nubia | 212 | 2002-03 |
| Nye | 218 | 2002-03 |
| Oak Park | 223 | 2002-03 |
| Ocean Beach | 225 | 2002-03 |
| Pacific Beach Elementary | 227 | 2002-03 |
| Paradise Hills | 229 | 2002-03 |
| Parks | 230 | 2002-03 |
| Penn | 235 | 2002-03 |
| Perkins | 185 | 2002-03 |
| Perry | 237 | 2002-03 |
| Rolando Park | 243 | 2002-03 |
| Ross | 247 | 2002-03 |
| Rowan | 249 | 2002-03 |
| Sandburg | 219 | 2002-03 |
| Scripps | 090 | 2002-03 |
| Sequoia | 253 | 2002-03 |
| Sessions | 255 | 2002-03 |
| Sherman | 259 | 2002-03 |
| Silver Gate | 261 | 2002-03 |
| Spreckels | 263 | 2002-03 |
| Sunset View | 269 | 2002-03 |
| Tierrasanta | 274 | 2002-03 |
| Toler | 277 | 2002-03 |
| Torrey Pines | 279 | 2002-03 |
| Valencia Park | 283 | 2002-03 |
| Vista Grande | 284 | 2002-03 |
| Walker | 285 | 2002-03 |
| Washington | 287 | 2002-03 |
| Webster | 289 | 2002-03 |
| Wegeforth | 291 | 2002-03 |
| Whitman | 295 | 2002-03 |
| Zamorano | 125 | 2002-03 |
| Adams | 003 | 2003-04 |
| Alcott | 004 | 2003-04 |
| Angier | 007 | 2003-04 |
| Audubon | 009 | 2003-04 |
| Baker | 011 | 2003-04 |
| Balboa | 013 | 2003-04 |
| Barnard | 017 | 2003-04 |
| Bay Park | 021 | 2003-04 |
| Bayview Terrace | 023 | 2003-04 |
| Benchley/Weinberger | 293 | 2003-04 |
| Bethune | 123 | 2003-04 |
| Bird Rock | 029 | 2003-04 |
| Birney | 031 | 2003-04 |
| Boone | 033 | 2003-04 |
| Brooklyn | 037 | 2003-04 |
| Burbank | 039 | 2003-04 |
| Cabrillo | 041 | 2003-04 |
| Cadman | 043 | 2003-04 |
| Carson | 055 | 2003-04 |
| Carver | 057 | 2003-04 |
| Central | 059 | 2003-04 |
| Chavez | 060 | 2003-04 |
| Chesterton | 061 | 2003-04 |
| Chollas/Mead | 063 | 2003-04 |
| Clay | 065 | 2003-04 |
| Crown Point | 073 | 2003-04 |
| Cubberley | 075 | 2003-04 |
| Curie | 077 | 2003-04 |
| Dailard | 078 | 2003-04 |
| Dana | 080 | 2003-04 |
| Darnall | 079 | 2003-04 |
| Dewey | 085 | 2003-04 |
| Dingeman | 086 | 2003-04 |
| Doyle | 087 | 2003-04 |
| Edison | 089 | 2003-04 |
| Einstein | 092 | 2003-04 |
| Emerson/Bandini | 091 | 2003-04 |
| Encanto | 093 | 2003-04 |
| Ericson | 217 | 2003-04 |
| Euclid | 095 | 2003-04 |
| Explorer | 712 | 2003-04 |
| Fay | 153 | 2003-04 |
| Field | 103 | 2003-04 |
| Fletcher | 105 | 2003-04 |
| Florence | 107 | 2003-04 |
| Foster | 111 | 2003-04 |
| Franklin | 113 | 2003-04 |
| Freese | 115 | 2003-04 |
| Fulton | 119 | 2003-04 |
| Gage | 121 | 2003-04 |
| Garfield Elementary | 124 | 2003-04 |
| Grant | 127 | 2003-04 |
| Green | 131 | 2003-04 |
| Hage | 134 | 2003-04 |
| Hamilton | 135 | 2003-04 |
| Hancock | 136 | 2003-04 |
| Hardy | 139 | 2003-04 |
| Hawthorne | 141 | 2003-04 |
| Hearst | 143 | 2003-04 |
| Hickman | 201 | 2003-04 |
| Holmes | 147 | 2003-04 |
| Horton | 149 | 2003-04 |
| Jefferson | 155 | 2003-04 |
| Jerabek | 156 | 2003-04 |
| Johnson | 157 | 2003-04 |
| Jones | 159 | 2003-04 |
| Juarez | 161 | 2003-04 |
| Kennedy | 164 | 2003-04 |
| Kimbrough | 162 | 2003-04 |
| King | 267 | 2003-04 |
| KIPP Adelante | 280 | 2003-04 |
| Knox | 165 | 2003-04 |
| Kumeyaay | 166 | 2003-04 |
| La Jolla Elementary | 169 | 2003-04 |
| Lafayette | 167 | 2003-04 |
| Lee | 171 | 2003-04 |
| Linda Vista | 173 | 2003-04 |
| Lindbergh/Schweitzer | 175 | 2003-04 |
| Logan | 177 | 2003-04 |
| Loma Portal | 179 | 2003-04 |
| Marshall Elementary | 195 | 2003-04 |
| Marvin | 197 | 2003-04 |
| Mason | 199 | 2003-04 |
| McGill | 254 | 2003-04 |
| McKinley | 203 | 2003-04 |
| Miller | 206 | 2003-04 |
| Miramar Ranch | 210 | 2003-04 |
| Museum | 220 | 2003-04 |
| North Park | 208 | 2003-04 |
| Nubia | 212 | 2003-04 |
| Nye | 218 | 2003-04 |
| Oak Park | 223 | 2003-04 |
| Ocean Beach | 225 | 2003-04 |
| Pacific Beach Elementary | 227 | 2003-04 |
| Paradise Hills | 229 | 2003-04 |
| Parks | 230 | 2003-04 |
| Penn | 235 | 2003-04 |
| Perkins | 185 | 2003-04 |
| Perry | 237 | 2003-04 |
| Promise | 238 | 2003-04 |
| Rolando Park | 243 | 2003-04 |
| Ross | 247 | 2003-04 |
| Rowan | 249 | 2003-04 |
| San Diego Cooperative | 256 | 2003-04 |
| Sandburg | 219 | 2003-04 |
| Scripps | 090 | 2003-04 |
| Sequoia | 253 | 2003-04 |
| Sessions | 255 | 2003-04 |
| Sherman | 259 | 2003-04 |
| Silver Gate | 261 | 2003-04 |
| Spreckels | 263 | 2003-04 |
| Sunset View | 269 | 2003-04 |
| Tierrasanta | 274 | 2003-04 |
| Toler | 277 | 2003-04 |
| Torrey Pines | 279 | 2003-04 |
| Valencia Park | 283 | 2003-04 |
| Vista Grande | 284 | 2003-04 |
| Walker | 285 | 2003-04 |
| Washington | 287 | 2003-04 |
| Webster | 289 | 2003-04 |
| Wegeforth | 291 | 2003-04 |
| Whitman | 295 | 2003-04 |
| Zamorano | 125 | 2003-04 |
| Adams | 003 | 2004-05 |
| Alcott | 004 | 2004-05 |
| Angier | 007 | 2004-05 |
| Audubon | 009 | 2004-05 |
| Baker | 011 | 2004-05 |
| Balboa | 013 | 2004-05 |
| Barnard | 017 | 2004-05 |
| Bay Park | 021 | 2004-05 |
| Bayview Terrace | 023 | 2004-05 |
| Benchley/Weinberger | 293 | 2004-05 |
| Bethune | 123 | 2004-05 |
| Bird Rock | 029 | 2004-05 |
| Birney | 031 | 2004-05 |
| Boone | 033 | 2004-05 |
| Brooklyn | 037 | 2004-05 |
| Burbank | 039 | 2004-05 |
| Cabrillo | 041 | 2004-05 |
| Cadman | 043 | 2004-05 |
| Carson | 055 | 2004-05 |
| Carver | 057 | 2004-05 |
| Central | 059 | 2004-05 |
| Chavez | 060 | 2004-05 |
| Chesterton | 061 | 2004-05 |
| Chollas/Mead | 063 | 2004-05 |
| Clay | 065 | 2004-05 |
| Crown Point | 073 | 2004-05 |
| Cubberley | 075 | 2004-05 |
| Curie | 077 | 2004-05 |
| Dailard | 078 | 2004-05 |
| Dana | 080 | 2004-05 |
| Darnall | 079 | 2004-05 |
| Dewey | 085 | 2004-05 |
| Dingeman | 086 | 2004-05 |
| Doyle | 087 | 2004-05 |
| Edison | 089 | 2004-05 |
| Einstein | 092 | 2004-05 |
| Emerson/Bandini | 091 | 2004-05 |
| Encanto | 093 | 2004-05 |
| Ericson | 217 | 2004-05 |
| Euclid | 095 | 2004-05 |
| Explorer | 712 | 2004-05 |
| Fay | 153 | 2004-05 |
| Field | 103 | 2004-05 |
| Fletcher | 105 | 2004-05 |
| Florence | 107 | 2004-05 |
| Foster | 111 | 2004-05 |
| Franklin | 113 | 2004-05 |
| Freese | 115 | 2004-05 |
| Fulton | 119 | 2004-05 |
| Gage | 121 | 2004-05 |
| Garfield Elementary | 124 | 2004-05 |
| Grant | 127 | 2004-05 |
| Green | 131 | 2004-05 |
| Hage | 134 | 2004-05 |
| Hamilton | 135 | 2004-05 |
| Hancock | 136 | 2004-05 |
| Hardy | 139 | 2004-05 |
| Hawthorne | 141 | 2004-05 |
| Hearst | 143 | 2004-05 |
| Hickman | 201 | 2004-05 |
| Holmes | 147 | 2004-05 |
| Horton | 149 | 2004-05 |
| Jefferson | 155 | 2004-05 |
| Jerabek | 156 | 2004-05 |
| Johnson | 157 | 2004-05 |
| Jones | 159 | 2004-05 |
| Juarez | 161 | 2004-05 |
| Kennedy | 164 | 2004-05 |
| Kimbrough | 162 | 2004-05 |
| King | 267 | 2004-05 |
| KIPP Adelante | 280 | 2004-05 |
| Knox | 165 | 2004-05 |
| Kumeyaay | 166 | 2004-05 |
| La Jolla Elementary | 169 | 2004-05 |
| Lafayette | 167 | 2004-05 |
| Lee | 171 | 2004-05 |
| Linda Vista | 173 | 2004-05 |
| Lindbergh/Schweitzer | 175 | 2004-05 |
| Logan | 177 | 2004-05 |
| Loma Portal | 179 | 2004-05 |
| Marshall Elementary | 195 | 2004-05 |
| Marvin | 197 | 2004-05 |
| Mason | 199 | 2004-05 |
| McGill | 254 | 2004-05 |
| McKinley | 203 | 2004-05 |
| Miller | 206 | 2004-05 |
| Miramar Ranch | 210 | 2004-05 |
| Museum | 220 | 2004-05 |
| North Park | 208 | 2004-05 |
| Nubia | 212 | 2004-05 |
| Nye | 218 | 2004-05 |
| Oak Park | 223 | 2004-05 |
| Ocean Beach | 225 | 2004-05 |
| Pacific Beach Elementary | 227 | 2004-05 |
| Paradise Hills | 229 | 2004-05 |
| Parks | 230 | 2004-05 |
| Penn | 235 | 2004-05 |
| Perkins | 185 | 2004-05 |
| Perry | 237 | 2004-05 |
| Promise | 238 | 2004-05 |
| Rolando Park | 243 | 2004-05 |
| Ross | 247 | 2004-05 |
| Rowan | 249 | 2004-05 |
| Sandburg | 219 | 2004-05 |
| Scripps | 090 | 2004-05 |
| Sequoia | 253 | 2004-05 |
| Sessions | 255 | 2004-05 |
| Sherman | 259 | 2004-05 |
| Silver Gate | 261 | 2004-05 |
| Spreckels | 263 | 2004-05 |
| Sunset View | 269 | 2004-05 |
| Tierrasanta | 274 | 2004-05 |
| Toler | 277 | 2004-05 |
| Torrey Pines | 279 | 2004-05 |
| Valencia Park | 283 | 2004-05 |
| Vista Grande | 284 | 2004-05 |
| Walker | 285 | 2004-05 |
| Washington | 287 | 2004-05 |
| Webster | 289 | 2004-05 |
| Wegeforth | 291 | 2004-05 |
| Whitman | 295 | 2004-05 |
| Zamorano | 125 | 2004-05 |
| Adams | 003 | 2005-06 |
| Alcott | 004 | 2005-06 |
| Angier | 007 | 2005-06 |
| Audubon | 009 | 2005-06 |
| Baker | 011 | 2005-06 |
| Balboa | 013 | 2005-06 |
| Barnard | 017 | 2005-06 |
| Bay Park | 021 | 2005-06 |
| Bayview Terrace | 023 | 2005-06 |
| Benchley/Weinberger | 293 | 2005-06 |
| Bethune | 123 | 2005-06 |
| Bird Rock | 029 | 2005-06 |
| Birney | 031 | 2005-06 |
| Boone | 033 | 2005-06 |
| Brooklyn | 037 | 2005-06 |
| Burbank | 039 | 2005-06 |
| Cabrillo | 041 | 2005-06 |
| Cadman | 043 | 2005-06 |
| Carson | 055 | 2005-06 |
| Carver | 057 | 2005-06 |
| Central | 059 | 2005-06 |
| Chavez | 060 | 2005-06 |
| Chesterton | 061 | 2005-06 |
| Chollas/Mead | 063 | 2005-06 |
| Clay | 065 | 2005-06 |
| Crown Point | 073 | 2005-06 |
| Cubberley | 075 | 2005-06 |
| Curie | 077 | 2005-06 |
| Dailard | 078 | 2005-06 |
| Dana | 080 | 2005-06 |
| Darnall | 079 | 2005-06 |
| Dewey | 085 | 2005-06 |
| Dingeman | 086 | 2005-06 |
| Doyle | 087 | 2005-06 |
| Edison | 089 | 2005-06 |
| Einstein | 092 | 2005-06 |
| Emerson/Bandini | 091 | 2005-06 |
| Encanto | 093 | 2005-06 |
| Ericson | 217 | 2005-06 |
| Euclid | 095 | 2005-06 |
| Explorer | 712 | 2005-06 |
| Fay | 153 | 2005-06 |
| Field | 103 | 2005-06 |
| Fletcher | 105 | 2005-06 |
| Florence | 107 | 2005-06 |
| Foster | 111 | 2005-06 |
| Franklin | 113 | 2005-06 |
| Freese | 115 | 2005-06 |
| Fulton | 119 | 2005-06 |
| Gage | 121 | 2005-06 |
| Garfield Elementary | 124 | 2005-06 |
| Grant | 127 | 2005-06 |
| Green | 131 | 2005-06 |
| Hage | 134 | 2005-06 |
| Hamilton | 135 | 2005-06 |
| Hancock | 136 | 2005-06 |
| Hardy | 139 | 2005-06 |
| Hawthorne | 141 | 2005-06 |
| Hearst | 143 | 2005-06 |
| Hickman | 201 | 2005-06 |
| Holmes | 147 | 2005-06 |
| Horton | 149 | 2005-06 |
| Jefferson | 155 | 2005-06 |
| Jerabek | 156 | 2005-06 |
| Johnson | 157 | 2005-06 |
| Jones | 159 | 2005-06 |
| Juarez | 161 | 2005-06 |
| Kimbrough | 162 | 2005-06 |
| Knox | 165 | 2005-06 |
| Kumeyaay | 166 | 2005-06 |
| La Jolla Elementary | 169 | 2005-06 |
| Lafayette | 167 | 2005-06 |
| Lee | 171 | 2005-06 |
| Linda Vista | 173 | 2005-06 |
| Lindbergh/Schweitzer | 175 | 2005-06 |
| Logan | 177 | 2005-06 |
| Loma Portal | 179 | 2005-06 |
| Marshall Elementary | 195 | 2005-06 |
| Marvin | 197 | 2005-06 |
| Mason | 199 | 2005-06 |
| McGill | 254 | 2005-06 |
| McKinley | 203 | 2005-06 |
| Miller | 206 | 2005-06 |
| Miramar Ranch | 210 | 2005-06 |
| Museum | 220 | 2005-06 |
| North Park | 208 | 2005-06 |
| Nubia | 212 | 2005-06 |
| Nye | 218 | 2005-06 |
| Oak Park | 223 | 2005-06 |
| Ocean Beach | 225 | 2005-06 |
| Pacific Beach Elementary | 227 | 2005-06 |
| Paradise Hills | 229 | 2005-06 |
| Parks | 230 | 2005-06 |
| Penn | 235 | 2005-06 |
| Perkins | 185 | 2005-06 |
| Perry | 237 | 2005-06 |
| Promise | 238 | 2005-06 |
| Rolando Park | 243 | 2005-06 |
| Ross | 247 | 2005-06 |
| Rowan | 249 | 2005-06 |
| Sandburg | 219 | 2005-06 |
| Scripps | 090 | 2005-06 |
| Sequoia | 253 | 2005-06 |
| Sessions | 255 | 2005-06 |
| Sherman | 259 | 2005-06 |
| Silver Gate | 261 | 2005-06 |
| Spreckels | 263 | 2005-06 |
| Sunset View | 269 | 2005-06 |
| Tierrasanta | 274 | 2005-06 |
| Toler | 277 | 2005-06 |
| Torrey Pines | 279 | 2005-06 |
| Valencia Park | 283 | 2005-06 |
| Vista Grande | 284 | 2005-06 |
| Walker | 285 | 2005-06 |
| Washington | 287 | 2005-06 |
| Webster | 289 | 2005-06 |
| Wegeforth | 291 | 2005-06 |
| Whitman | 295 | 2005-06 |
| Zamorano | 125 | 2005-06 |
| Adams | 003 | 2006-07 |
| Alcott | 004 | 2006-07 |
| Angier | 007 | 2006-07 |
| Audubon | 009 | 2006-07 |
| Baker | 011 | 2006-07 |
| Balboa | 013 | 2006-07 |
| Barnard | 017 | 2006-07 |
| Bay Park | 021 | 2006-07 |
| Bayview Terrace | 023 | 2006-07 |
| Benchley/Weinberger | 293 | 2006-07 |
| Bethune | 123 | 2006-07 |
| Bird Rock | 029 | 2006-07 |
| Birney | 031 | 2006-07 |
| Boone | 033 | 2006-07 |
| Burbank | 039 | 2006-07 |
| Cabrillo | 041 | 2006-07 |
| Cadman | 043 | 2006-07 |
| Carson | 055 | 2006-07 |
| Central | 059 | 2006-07 |
| Chavez | 060 | 2006-07 |
| Cherokee Point | 062 | 2006-07 |
| Chesterton | 061 | 2006-07 |
| Chollas/Mead | 063 | 2006-07 |
| Clay | 065 | 2006-07 |
| Crown Point | 073 | 2006-07 |
| Cubberley | 075 | 2006-07 |
| Curie | 077 | 2006-07 |
| Dailard | 078 | 2006-07 |
| Dana | 080 | 2006-07 |
| Darnall | 079 | 2006-07 |
| Dewey | 085 | 2006-07 |
| Dingeman | 086 | 2006-07 |
| Doyle | 087 | 2006-07 |
| Edison | 089 | 2006-07 |
| Einstein | 092 | 2006-07 |
| Emerson/Bandini | 091 | 2006-07 |
| Encanto | 093 | 2006-07 |
| Ericson | 217 | 2006-07 |
| Euclid | 095 | 2006-07 |
| Explorer | 712 | 2006-07 |
| Fay | 153 | 2006-07 |
| Field | 103 | 2006-07 |
| Fletcher | 105 | 2006-07 |
| Florence | 107 | 2006-07 |
| Foster | 111 | 2006-07 |
| Franklin | 113 | 2006-07 |
| Freese | 115 | 2006-07 |
| Fulton | 119 | 2006-07 |
| Gage | 121 | 2006-07 |
| Garfield Elementary | 124 | 2006-07 |
| Grant | 127 | 2006-07 |
| Green | 131 | 2006-07 |
| Hage | 134 | 2006-07 |
| Hamilton | 135 | 2006-07 |
| Hancock | 136 | 2006-07 |
| Hardy | 139 | 2006-07 |
| Hawthorne | 141 | 2006-07 |
| Hearst | 143 | 2006-07 |
| Hickman | 201 | 2006-07 |
| Holmes | 147 | 2006-07 |
| Horton | 149 | 2006-07 |
| Ibarra | 150 | 2006-07 |
| Jefferson | 155 | 2006-07 |
| Jerabek | 156 | 2006-07 |
| Johnson | 157 | 2006-07 |
| Jones | 159 | 2006-07 |
| Juarez | 161 | 2006-07 |
| Kimbrough | 162 | 2006-07 |
| King/Chavez Arts | 026 | 2006-07 |
| King/Chavez Athletics | 068 | 2006-07 |
| King/Chavez Primary | 044 | 2006-07 |
| Knox | 165 | 2006-07 |
| Kumeyaay | 166 | 2006-07 |
| La Jolla Elementary | 169 | 2006-07 |
| Lafayette | 167 | 2006-07 |
| Lee | 171 | 2006-07 |
| Linda Vista | 173 | 2006-07 |
| Lindbergh/Schweitzer | 175 | 2006-07 |
| Logan | 177 | 2006-07 |
| Loma Portal | 179 | 2006-07 |
| Marshall Elementary | 195 | 2006-07 |
| Marvin | 197 | 2006-07 |
| Mason | 199 | 2006-07 |
| McGill | 254 | 2006-07 |
| McKinley | 203 | 2006-07 |
| Miller | 206 | 2006-07 |
| Miramar Ranch | 210 | 2006-07 |
| Museum | 220 | 2006-07 |
| North Park | 208 | 2006-07 |
| Nubia | 212 | 2006-07 |
| Nye | 218 | 2006-07 |
| Oak Park | 223 | 2006-07 |
| Ocean Beach | 225 | 2006-07 |
| Pacific Beach Elementary | 227 | 2006-07 |
| Paradise Hills | 229 | 2006-07 |
| Parks | 230 | 2006-07 |
| Penn | 235 | 2006-07 |
| Perkins | 185 | 2006-07 |
| Perry | 237 | 2006-07 |
| Porter | 236 | 2006-07 |
| Rolando Park | 243 | 2006-07 |
| Ross | 247 | 2006-07 |
| Rowan | 249 | 2006-07 |
| Sandburg | 219 | 2006-07 |
| Scripps | 090 | 2006-07 |
| Sequoia | 253 | 2006-07 |
| Sessions | 255 | 2006-07 |
| Silver Gate | 261 | 2006-07 |
| Spreckels | 263 | 2006-07 |
| Sunset View | 269 | 2006-07 |
| Tierrasanta | 274 | 2006-07 |
| Toler | 277 | 2006-07 |
| Torrey Pines | 279 | 2006-07 |
| Valencia Park | 283 | 2006-07 |
| Vista Grande | 284 | 2006-07 |
| Walker | 285 | 2006-07 |
| Washington | 287 | 2006-07 |
| Webster | 289 | 2006-07 |
| Wegeforth | 291 | 2006-07 |
| Whitman | 295 | 2006-07 |
| Zamorano | 125 | 2006-07 |
| Adams | 003 | 2007-08 |
| Alcott | 004 | 2007-08 |
| Angier | 007 | 2007-08 |
| Audubon | 009 | 2007-08 |
| Baker | 011 | 2007-08 |
| Balboa | 013 | 2007-08 |
| Barnard | 017 | 2007-08 |
| Bay Park | 021 | 2007-08 |
| Bayview Terrace | 023 | 2007-08 |
| Benchley/Weinberger | 293 | 2007-08 |
| Bethune | 123 | 2007-08 |
| Bird Rock | 029 | 2007-08 |
| Birney | 031 | 2007-08 |
| Boone | 033 | 2007-08 |
| Burbank | 039 | 2007-08 |
| Cabrillo | 041 | 2007-08 |
| Cadman | 043 | 2007-08 |
| Carson | 055 | 2007-08 |
| Central | 059 | 2007-08 |
| Chavez | 060 | 2007-08 |
